<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for LetsBlue</title>
	<link>http://letsblue.com</link>
	<description>Blue Blog Bank</description>
	<pubDate>Wed, 07 Jan 2009 03:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Revenge Time by anitha</title>
		<link>http://letsblue.com/2007/08/revenge-time/#comment-18</link>
		<author>anitha</author>
		<pubDate>Wed, 26 Mar 2008 21:06:12 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/revenge-time/#comment-18</guid>
		<description>your pictures are soo funny.... enjoyed alot.....</description>
		<content:encoded><![CDATA[<p>your pictures are soo funny&#8230;. enjoyed alot&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s 10 most Dangerous Holiday Destinations by William</title>
		<link>http://letsblue.com/2007/08/worlds-10-most-dangerous-holiday-destinations/#comment-17</link>
		<author>William</author>
		<pubDate>Mon, 17 Mar 2008 17:31:00 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/worlds-10-most-dangerous-holiday-destinations/#comment-17</guid>
		<description>The latest murder rate available, places Colombia in 8th place:
1.   Albania                    75.68 (2002)
2.   El Salvador              55.3   (2006)
3.   Jamaica                  49.0   (2006)
4.   Guatemala              45.2   (2006)
5.   Honduras                42.91 (2006)
6.   Venezuela               42.0  (2005)
7.   Sudafrica                39.5  (2005)
8.   Colombia                39.3  (2005)
9.   Trinidad                  30.38 (2006)
10. Brasil                      27.0   (2004)
11. Rusia                     19.8   (2000)
12. Ecuador                 18.33 (2004)
13. Mexico                    14.70 (2006)*
14. Suazilandia            13.63 (2002)
15. Mongolia                12.81  (2004)
16. Paraguay               12.05 (2000)
17. Surinam                 10.30 (2004)
18. Panama                  9.56  (2002)
19. Argentina                9.47  (2002)
20. Lituania                   9.38  (2004)

en.wikipedia.org/wiki/List_of_countries_by_homicide_rate.
Information is orginally from UN Statistics and/or latest official government statistics.</description>
		<content:encoded><![CDATA[<p>The latest murder rate available, places Colombia in 8th place:<br />
1.   Albania                    75.68 (2002)<br />
2.   El Salvador              55.3   (2006)<br />
3.   Jamaica                  49.0   (2006)<br />
4.   Guatemala              45.2   (2006)<br />
5.   Honduras                42.91 (2006)<br />
6.   Venezuela               42.0  (2005)<br />
7.   Sudafrica                39.5  (2005)<br />
8.   Colombia                39.3  (2005)<br />
9.   Trinidad                  30.38 (2006)<br />
10. Brasil                      27.0   (2004)<br />
11. Rusia                     19.8   (2000)<br />
12. Ecuador                 18.33 (2004)<br />
13. Mexico                    14.70 (2006)*<br />
14. Suazilandia            13.63 (2002)<br />
15. Mongolia                12.81  (2004)<br />
16. Paraguay               12.05 (2000)<br />
17. Surinam                 10.30 (2004)<br />
18. Panama                  9.56  (2002)<br />
19. Argentina                9.47  (2002)<br />
20. Lituania                   9.38  (2004)</p>
<p>en.wikipedia.org/wiki/List_of_countries_by_homicide_rate.<br />
Information is orginally from UN Statistics and/or latest official government statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s 10 most Dangerous Holiday Destinations by gwo ka</title>
		<link>http://letsblue.com/2007/08/worlds-10-most-dangerous-holiday-destinations/#comment-16</link>
		<author>gwo ka</author>
		<pubDate>Tue, 04 Mar 2008 07:41:12 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/worlds-10-most-dangerous-holiday-destinations/#comment-16</guid>
		<description>u better know that if u r white stay in ur world bcuz we r not wanted anywhere in the globe after what we have done in it</description>
		<content:encoded><![CDATA[<p>u better know that if u r white stay in ur world bcuz we r not wanted anywhere in the globe after what we have done in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Pole Moon by Moon</title>
		<link>http://letsblue.com/2007/08/north-pole-moon/#comment-5</link>
		<author>Moon</author>
		<pubDate>Sun, 26 Aug 2007 15:16:28 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/north-pole-moon/#comment-5</guid>
		<description>&lt;p&gt;To whom whould you give credit instead, Brad?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>To whom whould you give credit instead, Brad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Pole Moon by brad</title>
		<link>http://letsblue.com/2007/08/north-pole-moon/#comment-4</link>
		<author>brad</author>
		<pubDate>Sat, 25 Aug 2007 22:43:52 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/north-pole-moon/#comment-4</guid>
		<description>i wouldn't give god credit for anything great.</description>
		<content:encoded><![CDATA[<p>i wouldn&#8217;t give god credit for anything great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Production Line Built From Legos Builds Lego Cars by Munjal</title>
		<link>http://letsblue.com/2007/08/production-line-built-from-legos-builds-lego-cars/#comment-3</link>
		<author>Munjal</author>
		<pubDate>Thu, 23 Aug 2007 15:47:42 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/production-line-built-from-legos-builds-lego-cars/#comment-3</guid>
		<description>This is soo cool!</description>
		<content:encoded><![CDATA[<p>This is soo cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello and Welcome to Everyone by Munjal</title>
		<link>http://letsblue.com/2007/08/hello-and-welcome-to-everyone/#comment-2</link>
		<author>Munjal</author>
		<pubDate>Tue, 21 Aug 2007 21:50:47 +0000</pubDate>
		<guid>http://letsblue.com/2007/08/hello-and-welcome-to-everyone/#comment-2</guid>
		<description>Decent eye-catching blog... cool!
Waiting for some cool stuff now!</description>
		<content:encoded><![CDATA[<p>Decent eye-catching blog&#8230; cool!<br />
Waiting for some cool stuff now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
